<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Neilsen: McCain&#8217;s TV audience 500K larger than Obama&#8217;s</title>
	<atom:link href="http://www.folo.us/2008/09/05/neilsen-mccains-tv-audience-500k-larger-than-obamas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.folo.us/2008/09/05/neilsen-mccains-tv-audience-500k-larger-than-obamas/</link>
	<description></description>
	<lastBuildDate>Sat, 21 Mar 2009 17:40:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: lotus</title>
		<link>http://www.folo.us/2008/09/05/neilsen-mccains-tv-audience-500k-larger-than-obamas/#comment-38692</link>
		<dc:creator>lotus</dc:creator>
		<pubDate>Sat, 06 Sep 2008 15:42:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.folo.us/?p=3990#comment-38692</guid>
		<description>That&#039;s great, ducky. Your friend reminds me of one of my earliest childhood buddies, whom we lost to cancer a few weeks ago. She was a lifelong Republican (daughter of a state party chairman, in fact), but she wanted to live to (among other things) vote for Obama. 

We&#039;ll just have to hope there&#039;re more like Janet, your friend, and our friend Evell than there are neocons and theocons voting against us. 

I believe there will be.</description>
		<content:encoded><![CDATA[<p>That&#8217;s great, ducky. Your friend reminds me of one of my earliest childhood buddies, whom we lost to cancer a few weeks ago. She was a lifelong Republican (daughter of a state party chairman, in fact), but she wanted to live to (among other things) vote for Obama. </p>
<p>We&#8217;ll just have to hope there&#8217;re more like Janet, your friend, and our friend Evell than there are neocons and theocons voting against us. </p>
<p>I believe there will be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: duckweedpond</title>
		<link>http://www.folo.us/2008/09/05/neilsen-mccains-tv-audience-500k-larger-than-obamas/#comment-38691</link>
		<dc:creator>duckweedpond</dc:creator>
		<pubDate>Sat, 06 Sep 2008 15:22:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.folo.us/?p=3990#comment-38691</guid>
		<description>One of my republican friends troubled herself to text me during the Democratic Convention.  She was watching it,  and her message was &quot;the Democrats look Great!&quot;  We once could not mention politics to each other out of love for our friendship.  She is sick of how the Republicans have behaved these past 8 years, and like Evell, thinks Obama is the diplomat we need.</description>
		<content:encoded><![CDATA[<p>One of my republican friends troubled herself to text me during the Democratic Convention.  She was watching it,  and her message was &#8220;the Democrats look Great!&#8221;  We once could not mention politics to each other out of love for our friendship.  She is sick of how the Republicans have behaved these past 8 years, and like Evell, thinks Obama is the diplomat we need.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: neffable</title>
		<link>http://www.folo.us/2008/09/05/neilsen-mccains-tv-audience-500k-larger-than-obamas/#comment-38688</link>
		<dc:creator>neffable</dc:creator>
		<pubDate>Sat, 06 Sep 2008 14:36:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.folo.us/?p=3990#comment-38688</guid>
		<description>Count me as another Democrat who watched both. It wouldn&#039;t surprise me to learn that Researcher is correct about a large percentage of Republicans eschewing the Democratic convention.</description>
		<content:encoded><![CDATA[<p>Count me as another Democrat who watched both. It wouldn&#8217;t surprise me to learn that Researcher is correct about a large percentage of Republicans eschewing the Democratic convention.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shelby</title>
		<link>http://www.folo.us/2008/09/05/neilsen-mccains-tv-audience-500k-larger-than-obamas/#comment-38681</link>
		<dc:creator>Shelby</dc:creator>
		<pubDate>Sat, 06 Sep 2008 12:15:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.folo.us/?p=3990#comment-38681</guid>
		<description>maybe.. we&#039;ll see.</description>
		<content:encoded><![CDATA[<p>maybe.. we&#8217;ll see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lotus</title>
		<link>http://www.folo.us/2008/09/05/neilsen-mccains-tv-audience-500k-larger-than-obamas/#comment-38680</link>
		<dc:creator>lotus</dc:creator>
		<pubDate>Sat, 06 Sep 2008 12:05:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.folo.us/?p=3990#comment-38680</guid>
		<description>Bet you&#039;re in numerous company there, Evell. 

I have trouble listening to Palin too, both her sound and her sense (the sound problem equally her accent and timbre, the sense problem her nastiness).

One other note: Obama doesn&#039;t have an Irish apostrophe.</description>
		<content:encoded><![CDATA[<p>Bet you&#8217;re in numerous company there, Evell. </p>
<p>I have trouble listening to Palin too, both her sound and her sense (the sound problem equally her accent and timbre, the sense problem her nastiness).</p>
<p>One other note: Obama doesn&#8217;t have an Irish apostrophe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evell Snoats</title>
		<link>http://www.folo.us/2008/09/05/neilsen-mccains-tv-audience-500k-larger-than-obamas/#comment-38679</link>
		<dc:creator>Evell Snoats</dc:creator>
		<pubDate>Sat, 06 Sep 2008 11:48:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.folo.us/?p=3990#comment-38679</guid>
		<description>I&#039;m an independent who was last registered to vote Republican. I watched McCain&#039;s but not Palin. Her voice makes me want to throw up. I did not watch O&#039;bama. 

I think I wouldn&#039;t have watched McCain but wanted to give him a fair shake. I switched over to John Stewart shortly after McCain was finished. His analysis that McCain must have thought the guys from the Men In Black Movie came and waived their device which made you forget the last 8 years was right on. 

I really wanted to see McCain do well because I used to like him. His torture stance, adoption of Rovian tactics and the catering to the evangelical republican base has made the O&#039;bama vote easy for me easy. Plus O&#039;bama is just plain smooth. We need a diplomat for a change.</description>
		<content:encoded><![CDATA[<p>I&#8217;m an independent who was last registered to vote Republican. I watched McCain&#8217;s but not Palin. Her voice makes me want to throw up. I did not watch O&#8217;bama. </p>
<p>I think I wouldn&#8217;t have watched McCain but wanted to give him a fair shake. I switched over to John Stewart shortly after McCain was finished. His analysis that McCain must have thought the guys from the Men In Black Movie came and waived their device which made you forget the last 8 years was right on. </p>
<p>I really wanted to see McCain do well because I used to like him. His torture stance, adoption of Rovian tactics and the catering to the evangelical republican base has made the O&#8217;bama vote easy for me easy. Plus O&#8217;bama is just plain smooth. We need a diplomat for a change.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Commentor</title>
		<link>http://www.folo.us/2008/09/05/neilsen-mccains-tv-audience-500k-larger-than-obamas/#comment-38678</link>
		<dc:creator>Commentor</dc:creator>
		<pubDate>Sat, 06 Sep 2008 11:34:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.folo.us/?p=3990#comment-38678</guid>
		<description>This is anecdotal, but most democrats I&#039;ve discussed the conventions with watched both, while most republicans I&#039;ve discussed the conventions with did not watch the democratic convention.</description>
		<content:encoded><![CDATA[<p>This is anecdotal, but most democrats I&#8217;ve discussed the conventions with watched both, while most republicans I&#8217;ve discussed the conventions with did not watch the democratic convention.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Cole</title>
		<link>http://www.folo.us/2008/09/05/neilsen-mccains-tv-audience-500k-larger-than-obamas/#comment-38674</link>
		<dc:creator>Ben Cole</dc:creator>
		<pubDate>Sat, 06 Sep 2008 04:58:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.folo.us/?p=3990#comment-38674</guid>
		<description>I won&#039;t waste a moment of my time watching anything connected to the GOP, but I&#039;d guess a great number of viewers had been watching the Washington Redskins vs. NY Giants NFL season opener on NBC. As soon as the game was over, NBC cut to the convention. I cut to a book.</description>
		<content:encoded><![CDATA[<p>I won&#8217;t waste a moment of my time watching anything connected to the GOP, but I&#8217;d guess a great number of viewers had been watching the Washington Redskins vs. NY Giants NFL season opener on NBC. As soon as the game was over, NBC cut to the convention. I cut to a book.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sailor</title>
		<link>http://www.folo.us/2008/09/05/neilsen-mccains-tv-audience-500k-larger-than-obamas/#comment-38669</link>
		<dc:creator>sailor</dc:creator>
		<pubDate>Sat, 06 Sep 2008 03:32:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.folo.us/?p=3990#comment-38669</guid>
		<description>Me. too. NMC. But I watched on C-span, then channel- surfed talking heads.</description>
		<content:encoded><![CDATA[<p>Me. too. NMC. But I watched on C-span, then channel- surfed talking heads.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NMC</title>
		<link>http://www.folo.us/2008/09/05/neilsen-mccains-tv-audience-500k-larger-than-obamas/#comment-38665</link>
		<dc:creator>NMC</dc:creator>
		<pubDate>Sat, 06 Sep 2008 02:32:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.folo.us/?p=3990#comment-38665</guid>
		<description>I was a Democrat who watched Palin (and close to all of Wednesday and Thursday, both), to the extent that provides anecdotal evidence for Researcher&#039;s theory.</description>
		<content:encoded><![CDATA[<p>I was a Democrat who watched Palin (and close to all of Wednesday and Thursday, both), to the extent that provides anecdotal evidence for Researcher&#8217;s theory.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.folo.us/2008/09/05/neilsen-mccains-tv-audience-500k-larger-than-obamas/feed/ ) in 0.51441 seconds, on Feb 11th, 2012 at 12:31 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 18th, 2012 at 12:31 am UTC -->
<!-- +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<!-- Quick Cache Is Fully Functional :-) ... A Quick Cache file was just served for (  www.folo.us/2008/09/05/neilsen-mccains-tv-audience-500k-larger-than-obamas/feed/ ) in 0.01867 seconds, on Feb 11th, 2012 at 5:55 am UTC. -->
